Imperial Towers, Hallandale Beach Condos for Sale | Active Listings & Prices
3 Bedrooms in IMPERIAL TOWERS CONDO
2 Bedrooms in IMPERIAL TOWERS CONDO
$260,000 #|# 514 – 1,176 sq.ft; 2 Beds / 2 Baths
$295,000 #|# 614 – 1,176 sq.ft; 2 Beds / 2 Baths
$299,900 #|# 628 – 1,176 sq.ft; 2 Beds / 2 Baths
$300,000 #|# 914 – 1,176 sq.ft; 2 Beds / 2 Baths
$305,000 #|# 609 – 1,176 sq.ft; 2 Beds / 2 Baths
$307,000 #|# 620 – 1,176 sq.ft; 2 Beds / 2 Baths
$309,900 #|# 431 – 1,180 sq.ft; 2 Beds / 2 Baths
$325,000 #|# 401 – 1,176 sq.ft; 2 Beds / 2 Baths
$365,000 #|# 815 – 1,176 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 215 – 1,176 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in IMPERIAL TOWERS NORTH
$169,999 #|# 640 – 646 sq.ft; 1 Beds / 1 Baths
$189,000 #|# 504 – 780 sq.ft; 1 Beds / 1 Baths
$195,999 #|# 319 – 780 sq.ft; 1 Beds / 1 Baths
$198,500 #|# 707 – 672 sq.ft; 1 Beds / 1 Baths
$199,990 #|# 241 – 646 sq.ft; 1 Beds / 1 Baths
$210,000 #|# 426 – 672 sq.ft; 1 Beds / 1 Baths
$219,000 #|# 827 – 672 sq.ft; 1 Beds / 1 Baths
$225,000 #|# 824 – 780 sq.ft; 1 Beds / 1 Baths
$230,000 #|# 506 – 672 sq.ft; 1 Beds / 1 Baths
$285,000 #|# PH-6 – 882 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 320 | $440,000 | 3 / 2 | 1,176 sq.ft. | $374.15 | 0 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 514 | $260,000 | 2 / 2 | 1,176 sq.ft. | $221.09 | 73 days ago |
| 614 | $295,000 | 2 / 2 | 1,176 sq.ft. | $250.85 | 0 days ago |
| 628 | $299,900 | 2 / 2 | 1,176 sq.ft. | $255.02 | 1 days ago |
| 914 | $300,000 | 2 / 2 | 1,176 sq.ft. | $255.1 | 111 days ago |
| 609 | $305,000 | 2 / 2 | 1,176 sq.ft. | $259.35 | 5 days ago |
| 620 | $307,000 | 2 / 2 | 1,176 sq.ft. | $261.05 | 148 days ago |
| 431 | $309,900 | 2 / 2 | 1,180 sq.ft. | $262.63 | 5 days ago |
| 401 | $325,000 | 2 / 2 | 1,176 sq.ft. | $276.36 | 707 days ago |
| 815 | $365,000 | 2 / 2 | 1,176 sq.ft. | $310.37 | 0 days ago |
| 215 | $450,000 | 2 / 2 | 1,176 sq.ft. | $382.65 | 101 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 640 | $169,999 | 1 / 1 | 646 sq.ft. | $263.16 | 89 days ago |
| 504 | $189,000 | 1 / 1 | 780 sq.ft. | $242.31 | 77 days ago |
| 319 | $195,999 | 1 / 1 | 780 sq.ft. | $251.28 | 180 days ago |
| 707 | $198,500 | 1 / 1 | 672 sq.ft. | $295.39 | 208 days ago |
| 241 | $199,990 | 1 / 1 | 646 sq.ft. | $309.58 | 57 days ago |
| 426 | $210,000 | 1 / 1 | 672 sq.ft. | $312.5 | 17 days ago |
| 827 | $219,000 | 1 / 1 | 672 sq.ft. | $325.89 | 624 days ago |
| 824 | $225,000 | 1 / 1 | 780 sq.ft. | $288.46 | 11 days ago |
| 506 | $230,000 | 1 / 1 | 672 sq.ft. | $342.26 | 509 days ago |
| PH-6 | $285,000 | 1 / 1 | 882 sq.ft. | $323.13 | 257 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
