Imperial Towers, Hallandale Condos for Rent | Active Listings & Prices
3 Bedrooms in IMPERIAL TOWERS CONDO
2 Bedrooms in IMPERIAL TOWERS NORTH CON
1 Bedrooms in IMPERIAL TOWERS CONDO
$1,700 #|# 319 – 780 sq.ft; 1 Beds / 1 Baths
$1,800 #|# PH35 – 640 sq.ft; 1 Beds / 1 Baths
$1,800 #|# 703 – 780 sq.ft; 1 Beds / 1 Baths
$1,875 #|# 607 – 672 sq.ft; 1 Beds / 1 Baths
$1,875 #|# 1004 – 780 sq.ft; 1 Beds / 1 Baths
$1,900 #|# 611 – 672 sq.ft; 1 Beds / 1 Baths
$2,000 #|# 941 – 646 sq.ft; 1 Beds / 1 Baths
$2,000 #|# 333 – 719 sq.ft; 1 Beds / 1 Baths
$2,000 #|# 535 – 640 sq.ft; 1 Beds / 1 Baths
$2,100 #|# 18 – 864 sq.ft; 1 Beds / 1 Baths
$2,900 #|# 325 – 677 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 320 | $3,350 | 3 / 2 | 1,176 sq.ft. | 43 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 243 | $2,200 | 2 / 2 | 719 sq.ft. | 0 days ago | Unfurnished |
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
