---
document_type: 'catalog'
deal_type: 'sale'
items: 21
last_updated: '2026-11-18'
canonical_url: 'https://imperialtowershallandale.com/sale/'
---

# Imperial Towers, Hallandale Beach — Condos for Sale

## Market Summary

21 active listings (purchase pricing):

- Price range: $169,999 – $450,000
- Median price: $285,000

## Active Inventory

| Unit | Price | Beds/Baths | Sq.Ft. | Status | Details |
|---|---|---|---|---|---|
| #640 | $169,999 | 1/1+1h | 646 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12075150/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12075150.md) |
| #504 | $189,000 | 1/1+1h | 780 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12053287/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12053287.md) |
| #319 | $195,999 | 1/1+1h | 780 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12018018/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12018018.md) |
| #707 | $198,500 | 1/1 | 672 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A11950090/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A11950090.md) |
| #241 | $199,990 | 1/1+1h | 646 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12073516/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12073516.md) |
| #426 | $210,000 | 1/1 | 672 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12115128/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12115128.md) |
| #827 | $219,000 | 1/1 | 672 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A11757902/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A11757902.md) |
| #824 | $225,000 | 1/1+1h | 780 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12064304/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12064304.md) |
| #506 | $230,000 | 1/1+1h | 672 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A11723194/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A11723194.md) |
| #514 | $260,000 | 2/2 | 1,176 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12071301/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12071301.md) |
| #PH-6 | $285,000 | 1/1 | 882 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A11882507/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A11882507.md) |
| #614 | $295,000 | 2/2 | 1,176 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12122002/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12122002.md) |
| #628 | $299,900 | 2/2 | 1,176 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12118550/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12118550.md) |
| #914 | $300,000 | 2/2 | 1,176 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12047308/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12047308.md) |
| #609 | $305,000 | 2/2 | 1,176 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12093126/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12093126.md) |
| #620 | $307,000 | 2/2 | 1,176 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12040985/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12040985.md) |
| #431 | $309,900 | 2/2 | 1,180 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12117210/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12117210.md) |
| #401 | $325,000 | 2/2 | 1,176 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A11701943/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A11701943.md) |
| #815 | $365,000 | 2/2 | 1,176 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12113600/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12113600.md) |
| #320 | $440,000 | 3/2 | 1,176 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12086923/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12086923.md) |
| #215 | $450,000 | 2/2 | 1,176 | Active | [page](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12059404/) · [md](https://imperialtowershallandale.com/property-1801-1817-1825-S-Ocean-Dr-Hallandale-2A12059404.md) |

## Related Resources

- [llms.txt](https://imperialtowershallandale.com/llms.txt) — map of this site for AI assistants
- [/rent.md](https://imperialtowershallandale.com/rent.md) — the other live inventory catalog
- [HTML version](https://imperialtowershallandale.com/sale/) of this catalog
