







IMPERIAL TOWERS Condominium
1825 Ocean Dr #1013, Hallandale Beach, Florida, 33009
Status | Active |
Bed | 1 |
Baths | 2 |
Living area | 780 |
Days on Market | 1 |
Maintenance | 722 |
Pets Allowed | Yes |
Listed | Golden Keys Inc |
Just Listed! Stunning 1 Bedroom + Den | 1.5 Bath ? Steps from the Beach!
Move right into this beautifully renovated unit featuring a sleek open kitchen, modern bathrooms, and elegant large-format porcelain tiles throughout. Enjoy peace of mind with high-impact windows and sliding glass doors.
Step out onto your private balcony and take in breathtaking ocean and city views. LOW monthly maintenance!
The building offers top-notch amenities: a waterfront pool overlooking the Intracoastal, a fully updated gym, and a stylish clubroom.
Unbeatable location! Just across the street from the beach and minutes to shopping, dining, and transit. Only 20 mins to Fort Lauderdale Int?l Airport, 30 mins to Miami Int?l.
Don?t miss this opportunity!!!
City:Hallandale Beach,View:1:Water View,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2024,Garage Y N:1,Latitude:25.9854248,Cooling Y N:1,Furnished:Unfurnished,Heating Y N:1,List Price:270000,Listing Id:A11821477,Longitude:-80.1201363,Mls Status:Active,Year Built:1969,Appliances:1:Disposal,2:Refrigerator,Entry Level:10,Inclusions:Other,Living Area:780,Postal Code:33009,Street Name:Ocean Dr,Unit Number:1013,Coordinates:1:25.9854248,Photos Count:16,Building Name:IMPERIAL TOWERS,Days On Market:1,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:3010,M L S Area Major:Imperial Towers Condo,On Market Date:2025-06-12,Parcel Number:514226AL1260,Property Type:Residential,Stories Total:11,Street Number:1825,Waterfront Y N:1,Association Y N:1,Bathrooms Full:1,Bathrooms Half:1,Bedrooms Total:1,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Just Listed! Stunning 1 Bedroom + Den | 1.5 Bath ? Steps from the Beach! Move right into this beautifully renovated unit featuring a sleek open kitchen, modern bathrooms, and elegant large-format porcelain tiles throughout. Enjoy peace of mind with high-impact windows and sliding glass doors. Step out onto your private balcony and take in breathtaking ocean and city views. LOW monthly maintenance! The building offers top-notch amenities: a waterfront pool overlooking the Intracoastal, a fully updated gym, and a stylish clubroom. Unbeatable location! Just across the street from the beach and minutes to shopping, dining, and transit. Only 20 mins to Fort Lauderdale Int?l Airport, 30 mins to Miami Int?l. Don?t miss this opportunity!!!,Structure Type:1:Condo,Association Fee:722,County Or Parish:Broward County,List Office Name:Golden Keys Inc,M I A M I R E_ Pet Fee:100,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:4951,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:S,Subdivision Name:IMPERIAL TOWERS CONDO,Tax Annual Amount:4810,Unparsed Address:1825 S Ocean Dr # 1013, Hallandale Beach FL 33009,Interior Features:1:Den/Library/Office,Listing Agreement:Exclusive Right To Sell,Security Features:1:Smoke Detector,2:Elevator Secure,3:Phone Entry,Year Built Details:Resale,Building Area Total:780,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:346.1538,Original List Price:270000,Public Survey Range:51,I D X Participation Y N:1,Property Attached Y N:1,Syndication Remarks:Just Listed! Stunning 1 Bedroom + Den | 1.5 Bath ? Steps from the Beach! Move right into this beautifully renovated unit featuring a sleek open kitchen, modern bathrooms, and elegant large-format porcelain tiles throughout. Enjoy peace of mind with high-impact windows and sliding glass doors. Step out onto your private balcony and take in breathtaking ocean and city views. LOW monthly maintenance! The building offers top-notch amenities: a waterfront pool overlooking the Intracoastal, a fully updated gym, and a stylish clubroom. Unbeatable location! Just across the street from the beach and minutes to shopping, dining, and transit. Only 20 mins to Fort Lauderdale Int?l Airport, 30 mins to Miami Int?l. Don?t miss this opportunity!!!,Listing Contract Date:2025-06-12,Originating System I D:miamire,Public Survey Section:26,Showing Instructions:Call Listing Agent,Street Number Numeric:1825,Tax Legal Description:IMPERIAL TOWERS CONDO UNIT 1013 PER CDO BK/PG: 3951/773,Association Amenities:1:Elevator(s),2:Pool,Public Survey Township:51,Bathrooms Total Decimal:1.5,Bathrooms Total Integer:2,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:780,M I A M I R E_ Application Fee:150,Room Dining Room Features:1:Dining/Living Room,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Can be rented after 2 years of ownership, once a year with a minimum of 3 months. Balcony renovation completed.Easy to show with 1-hour notice.,Contract Status Change Date:2025-06-12,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Maintenance Includes:1:Elevator,2:Security,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:346.15,Internet Automated Valuation Display Y N:1,
Year Build | 1969 |
Short Sale | No |
REO | No |
Furniture | Unfurnished |
Waterfront | Ocean Front |
Tax Amount | 4810 |
Tax Year | 2024 |
Restrictions | Auto Parking On |
Amenities | Clubhouse-Clubroom, Elevator(s), Pool |
Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Jun 13, 2025
Published June 13, 2025
Last updated:Jun 13, 2025 4:04pm
Updated Jun 13, 2025 4:04pm